Core Concepts
Models
All available AI models on AirCube with their slugs, tasks, and pricing.
AirCube provides access to 55+ AI models through a unified API. Each model is identified by a slug that you include in the request URL.
Programmatic discovery
Get the full model list at runtime:
curl https://aircube.ai/api/v3/models \
-H "Authorization: Bearer $AIRCUBE_API_KEY"Returns every model's slug, tasks, type, and price_from_usd. See List Models for the full reference.
URL format
POST https://aircube.ai/api/v3/{model-slug}/{task}Example:
POST https://aircube.ai/api/v3/seedream-v5.0-pro/text-to-image
POST https://aircube.ai/api/v3/seedance-2.0/image-to-video
POST https://aircube.ai/api/v3/qwen3-tts/text-to-speechImage models
| Slug | Name | Tasks | From |
|---|---|---|---|
seedream-v5.0-pro | Seedream 5.0 Pro | text-to-image, image-to-image | $0.045 |
seedream-v5.0-lite | Seedream 5.0 Lite | text-to-image, image-to-image | $0.04 |
seedream-v4.5 | Seedream 4.5 | text-to-image, image-to-image | $0.04 |
gpt-image-2 | GPT Image 2 | text-to-image, image-to-image | $0.01 |
gpt-image-1.5 | GPT Image 1.5 | text-to-image, image-to-image | $0.01 |
gpt-image-1 | GPT Image 1 | text-to-image, image-to-image | $0.02 |
gemini-3-pro-image | Gemini | text-to-image, image-to-image | $0.038 |
gemini-2.5-flash-image | Gemini | text-to-image, image-to-image | $0.038 |
qwen-image | Qwen Image 2.0 | text-to-image, image-to-image | $0.02 |
qwen-image-2.0 | Qwen Image 2.0 | text-to-image, image-to-image | — |
qwen-image-2.0-pro | Qwen Image 2.0 Pro | text-to-image, image-to-image | — |
nano-banana-pro | Nano Banana Pro | text-to-image, image-to-image | $0.15 |
nano-banana-2 | Nano Banana 2 | text-to-image, image-to-image | — |
nano-banana | Nano Banana | text-to-image, image-to-image | — |
wan-2.7 | Wan 2.7 | text-to-image, image-to-image, text-to-video, image-to-video | $0.04 |
flux-kontext | Flux Kontext | image-to-image | $0.05 |
flux-1.1 | Flux 1.1 | text-to-image | $0.04 |
z-image | Z-Image | text-to-image | $0.01 |
z-image-turbo | Z-Image | text-to-image, image-to-image | $0.01 |
sdxl | SDXL | text-to-image | $0.02 |
Video models
| Slug | Name | Tasks | From |
|---|---|---|---|
seedance-2.5 | Seedance 2.5 | text-to-video, image-to-video, reference-to-video, video-to-video, video-extend | $0.76 |
seedance-2.0 | Seedance 2.0 | text-to-video, image-to-video, reference-to-video, video-to-video, video-extend | $0.48 |
seedance-2.0-fast | Seedance 2.0 Fast | text-to-video, image-to-video, reference-to-video, video-to-video, video-extend | $0.26 |
seedance-2.0-mini | Seedance 2.0 Mini | text-to-video, image-to-video, reference-to-video, video-to-video, video-extend | $0.14 |
happyhorse-1.0 | HappyHorse 1.0 | text-to-video, image-to-video | $0.40 |
kling-v3.0-std | Kling 3.0 | text-to-video, image-to-video | $0.50 |
kling-v3.0-pro | Kling 3.0 | text-to-video, image-to-video | $0.50 |
kling-v3.0-4k | Kling 3.0 | text-to-video, image-to-video | $0.50 |
kling-v2.6-pro | Kling 2.1 | text-to-video, image-to-video | $0.35 |
kling-v2.6-std | Kling 2.1 | text-to-video, image-to-video | $0.35 |
kling-v2.1-i2v-pro | Kling 2.1 | image-to-video | $0.35 |
kling-v2.1-i2v-standard | Kling 2.1 | image-to-video | $0.35 |
kling-v2.1-i2v-master | Kling 2.1 | image-to-video | $0.35 |
veo3.1 | Veo 3.1 | text-to-video, image-to-video, reference-to-video, video-extend | $1.20 |
veo3.1-fast | Veo 3.1 Fast | text-to-video, image-to-video, video-extend | $0.60 |
veo3.1-lite | Veo 3.1 | image-to-video | $1.20 |
hailuo-2.3 | Hailuo 02 | image-to-video | $0.30 |
hailuo-02 | Hailuo 02 | text-to-video, image-to-video | $0.30 |
luma-ray-2 | Luma Ray 2 | text-to-video, image-to-video | $1.00 |
wan-2.6 | Wan 2.6 | text-to-video, image-to-video, reference-to-video | $0.50 |
wan-2.5 | Wan 2.5 | image-to-video | $0.25 |
wan-2.2-spicy | Wan 2.2 Spicy | image-to-video, video-extend | $0.20 |
minimax-h3-spicy | MiniMax H3 Spicy | text-to-video, image-to-video, reference-to-video | $0.56 |
sora-2 | Sora 2 | text-to-video, image-to-video | — |
sora-2-pro | Sora 2 | text-to-video, image-to-video | — |
q3 | Vidu Q3 Pro | text-to-video, image-to-video | $0.43 |
q3-turbo | Vidu Q3 Pro | image-to-video | $0.43 |
Audio models
| Slug | Name | Tasks | From |
|---|---|---|---|
eleven-v3 | ElevenLabs v3 | text-to-speech | $0.05 |
multilingual-v2 | ElevenLabs Multilingual | text-to-speech | $0.05 |
qwen3-tts | Qwen3 TTS | text-to-speech | $0.05 |
speech-2.6-hd | MiniMax Speech 2.6 | text-to-speech | $0.05 |
music-2.5 | MiniMax Music 2.5 | text-to-music | $0.15 |
ace-step-1.5 | ACE-Step 1.5 | text-to-music | $0.01 |
elevenlabs-music | ElevenLabs Music | text-to-music | $0.40 |
Face Swap
| Slug | Name | Endpoint |
|---|---|---|
face-swap | Face Swap | See Face Swap API |
Task types
The task in the URL tells the API what to generate:
| Task | Description | Key parameters |
|---|---|---|
text-to-image | Image from text | prompt, aspect_ratio, resolution |
image-to-image | Edit/transform an image | prompt, image, resolution |
text-to-video | Video from text | prompt, duration, resolution |
image-to-video | Animate a still image | image, prompt, duration |
reference-to-video | Video from reference media | prompt, reference_images, reference_videos |
video-to-video | Transform a video | prompt, image (video URL) |
video-extend | Extend video duration | image (video URL), duration |
text-to-speech | Speech from text | prompt, voice |
text-to-music | Music from text | prompt, duration |
See Submit Generation for the full parameter reference per task.
Pricing
Prices vary by model, resolution, and duration. The "From" column shows the lowest per-generation price. For the full pricing grid, visit the pricing page.
Credits are charged at submission. Failed generations are automatically refunded.